SKU
DV-TP2250
TP-Link CPE220 2.4GHz 300Mbps 12dBi Outdoor Point-to-Point Bridge
TP-Link CPE220 Outdoor 12dBi Wireless Bridge 2.4GHz
FEATURES
- Built-in 12dBi 2x2 dual-polarized directional MIMO antenna
- Adjustable transmission power from 0 to 30dBm/1000mw
- System-level optimizations for more than 13km long range wireless transmission
- TP-LINK Pharos MAXtream TDMA (Time-Division-Multiple-Access) technology improves product performance in throughput, capacity and latency performance, ideal for PTMP applications
- Centralized Management System – Pharos Control
- AP / Client / Bridge / Repeater / AP Router / AP Client Router (WISP) operation modes
- Passive PoE Adapter supports up to 60 meter (200 feet) Power over Ethernet deployment and allows the device to be reset remotely
SPECIFICATIONS
See manufacturers link for more detailed specifications
| Processor | Qualcomm Atheros 560MHz CPU, MIPS 74Kc |
| Memory | 64MB DDR2 RAM, 8MB Flash |
| Interface | 1 10/100Mbps Shielded Ethernet Port (LAN0,Passive PoE in) 1 10/100Mbps Shielded Ethernet Port (LAN1, Passive PoE Passthrough) 1 Grounding Terminal 1 Reset Button |
| Dimensions (W X D X H) | 11×3.1×2.1 inch (276×79×60 mm) |
| Antenna Type | Built-in 12dBi 2x2 Dual-polarized Directional Antenna Beam Width: 60° (H-Plane) / 30° (E-Plane) Note: For more details, please refer to datasheet |
| Protection | 15KV ESD Protection 6KV Lightning Protection |
| Enclosure | Outdoor ASA stabilized plastic material IPX5 waterproof Certification |
| Wireless Standards | IEEE 802.11b/g/n (with Pharos MAXtream disabled) |
| Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) |
| Wireless Speeds | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
| Frequency | 2.4~2.483GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. |
| Wireless Configurations | Pharos MAXtream TDMA Technology 802.11b/g/n Modes Selectable Channel Width: 5/10/20/40MHz Automatic Channel Selection Transmission Power Control Dynamic Frequency Selection (DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging (AP mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: > Beacon Interval/RTS Threshold/Fragmentation >Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
| Management | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System Log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
| System Tools | Wireless Signal Quality Indicators: Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
| Description | FEATURES
SPECIFICATIONSSee manufacturers link for more detailed specifications
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | DV-TP2250 | ||||||||||||||||||||||||||||
| Manufacturer's Code | CPE220 |
Write Your Own Review
| B2C | , |
12 units available |
|---|
-
Icon
Fast Delivery
Real-Time Tracking
-
Icon
Open 6 Days
Mon~Sat: 9:00 to 17:00
-
Icon
Low Price
High Quality
-
Icon
Payment Method
Secure payment
We can't find products matching the selection.